Descripción y generalidades
Pochteca ofrece pigmentos especializados que se usan principalmente en tintas de impresión, pinturas, recubrimientos, plásticos, textiles y otras industrias.
Pigmentos para tintas de impresión base agua:
- Viscosidad: baja
- Buena estabilidad de almacenamiento
Pigmento | Color | C.I. | |
---|---|---|---|
Benzidine Yellow 12 GW | P. Y. 12 | ||
Permanent Yellow 13 GRW | P.Y.13 | ||
Permanent Yellow 14 2GSW | P.Y.14 | ||
Fast Yellow 5GXW | P.Y.74 | ||
Permanent Orange 13 GW | P.O.13 | ||
Permanent Orange 34 RLW | P.O.34 | ||
Fast Scarlet BBNW | P.R.48:1 | ||
Fast Red BBSW | P.R.48:3 | ||
Permanent Red F2RW | P.R.2 | ||
Permanent Red FGRW | P.R.112 | ||
Lithol Scarlet LB198W | P.R.49:1 | ||
Bronze Red CW | P.R.53:1 | ||
Lithol Rubine BKW | P.R.57:1 | ||
Permanent Red 169 W | P.R.169 | ||
Permanent Rubine F6GW | P.R.184 | ||
Fast Pink Toner W | P.R.81 | ||
Fast Violet Toner W | P.V.3 | ||
Permanent Violet RLW | P.V.23 | ||
Crystal Violet CFAW | P.V.27 |
Pigmentos para tintas de impresión base solvente:
- Rapidez
- Brillo: Bueno
- Viscosidad: baja
- NC: Bueno
- Aplicación
- PA: Bueno
- CLPP: Bueno
Pigmento | Color | C.I. | |
---|---|---|---|
Benzidine Yellow 12 GS | P.Y.12 | ||
Permanent Yellow 13 GRS | P.Y.13 | ||
Permanent Yellow 14 2GS(T) | P.Y.14 | ||
Permanent Yellow 14 2GS(O) | P.Y.14 | ||
Fast Brilliant Red BBCS | P.R.48:2 | ||
Bronze Red CS | P.R.53:1 | ||
Lithol Rubine BKS(4GL) | P.R.57:1 | ||
Lithol Rubine BKS(4BGL) | P.R.57:1 | ||
Pigment Red FBBS | P.R.146 | ||
Fast Violet Toner S | P.V.3 | ||
Permanent Violet RLS | P.V.23 |
Pigmentos para recubrimientos:
Recubrimientos | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nombre del producto | C.I. | Resistencia a la luz | Aplicación | ||||||
Recubrimiento base agua | Pintura industrial | Recubrimiento en polvo | Estampado textil | ||||||
Fast Yellow GC | P.Y.1 | 5 | |||||||
Fast Yellow 10GC | P.Y.3 | 5 | |||||||
Fast Yellow 5GXC | P.Y.74 | 5 | |||||||
Permanent Yellow 83 HRC | P.Y.83 | 7 | |||||||
Benzimidazolone Yellow 151 C | P.Y.151 | 8 | |||||||
Benzimidazolone Yellow 154 C | P.Y.154 | 8 | |||||||
Permanent Orange 2GC | P.O.5 | 4 | |||||||
Permanent Orange GC | P.O.13 | 4 | |||||||
Permanent Orange RLC | P.O.34 | 4 | |||||||
Permanent Red F2RC | P.R.2 | 5 | |||||||
Permanent Red F4RC | P.R.8 | 5 | |||||||
Fast Scarlet 2RC | P.R.21 | 4 | |||||||
Fast Red GC | P.R.22 | 5 | |||||||
Fast Rose Red C | P.R.23 | 6 | |||||||
Fast Bordeaux C | P.R.31 | 7 | |||||||
Fast Red BBMC | P.R.48:4 | 4 | |||||||
Lithol Bordeaux 2RC | P.R.63:1 | 4 | |||||||
Permanent Red FGRC | P.R.112 | 4 | |||||||
Quinacridone Red 122 C | P.R.122 | 8 | |||||||
Permanent Red F3RKC | P.R.170 | 7 | |||||||
Permanent Red F5RKC | P.R.170 | 7 | |||||||
DPP RED BOC | P.R.254 | 8 | |||||||
Quinacridone Violet C | P.V.19 | 8 | |||||||
Permanent Violet RLC | P.V.23 | 8 |
- Recomendado
- Adecuado
- No adecuado
Pigmentos para plásticos (Masterbatch de color):
Plásticos (Masterbatch de color) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nombre del producto | C.I. | Resistencia | Aplicación | ||||||
Calor | Luz | Migración | PVC | LDPE | HDPE | PP | ABS | ||
Benzidine Yellow 12 GP | P.Y.12 | 180 | 5 | 2 – 3 | |||||
Permanent Yellow 13 GRP | P.Y.13 | 200 | 5 – 6 | 3 | |||||
Permanent Yellow 14 2GSP | P.Y.14 | 200 | 5 – 6 | 2 – 3 | |||||
Permanent Yellow 17 2GP | P.Y.17 | 210 | 6 | 6 | |||||
Irgalite Yellow 62 WSRP | P.Y.62 | 250 | 7 | 5 | |||||
Benzidine Yellow 10GP | P.Y.81 | 200 | 7-8 | 5 | |||||
Permanent Yellow 83 HRP | P.Y.83 | 220 | 7-8 | 5 | |||||
Sandorin Yellow 4GP | P.Y.155 | 260 | 7-8 | 5 | |||||
Monoazo Yellow 168 WGP | P.Y.168 | 240 | 7-8 | 5 | |||||
Monoazo Yellow 183 HRP | P.Y.183 | 250 | 8 | 5 | |||||
Benzimidazolone Yellow P | P.Y.180 | 280 | 8 | 5 | |||||
Fast Yellow 191 HGRP | P.Y.191 | 280 | 8 | 5 | |||||
Permanent Orange 13 GP | P.O.13 | 180 | 6 | 3-4 | |||||
Permanent Orange 34 RLP | P.O.34 | 220 | 6 | 4 | |||||
Benzimidazolone Orange 36 P | P.O.36 | 240 | 8 | 5 | |||||
Benzimidazolone Orange 64 P | P.O.64 | 280 | 8 | 5 | |||||
Fast Scarlet BBNP | P.R.48:1 | 200 | 4 | 4 | |||||
Fast Brilliant Red BBCP | P.R.48:2 | 220 | 4 | 4 | |||||
Fast Red BBSP | P.R.48:3 | 220 | 5 | 4-5 | |||||
Bronze Red CP | P.R.53:1 | 220 | 4 | 4 | |||||
Lithol Rubine BKP | P.R.57:1 | 220 | 5 | 4 | |||||
Permanent Red F3RKP | P.R.170 | 220 | 7-8 | 4 | |||||
Permanent Red F5RKP | P.R.170 | 220 | 7-8 | 4 | |||||
Quinacridone Red 122 P | P.R.122 | 280 | 8 | 5 | |||||
DPP RED BOP | P.R.254 | 280 | 8 | 5 | |||||
Quinacridone Violet P | P.V.19 | 280 | 8 | 5 | |||||
Permanent Violet RLP | P.V.23 | 250 | 8 | 5 |
- Recomendado
- Adecuado
- No adecuado